Archie's weather
Latitude N 51° 36' 25" Longitude E 00° 05' 06" Elevation 155 ft
| Dawn: | 04:37 | Sunrise: | 05:17 | Moonrise: | 05:03 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:36 | Moonset: | 20:08 | |
| Daylight: | 16:40 | Day length: | 15:19 | Moon Phase: | Waning Crescent |
Welcome to Chigwell, Essex.
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 8.2 °C |
| Windchill | 11.3 °C | Humidity | 81% |
| Heat Index | 11.3 °C | Apparent Temperature | 10.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 24.36 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-04-30 23:26 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.4 mph |
| Wind Bearing | 121° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 987.2 mb | Rising | +0.9 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 09/05/2013 00:10:00
powered by
Cumulus
v1.9.2 (1032)
